Employee Theft Cause of Over 1/3 of US Business Bankruptcies. Learn How to Use LegalScreen to Easily and Legally Protect Your Business.
37.1%
of thefts conducted by Managers
7%
of annual revenue lost due to Employee Theft
33%
of businesses bankrupt due to employee theft.
Statistic Brain has released new data showing that 7% of all company revenue is lost due to employee theft.
Pre-Employment Background Screening has been consistently shown to reduce employee theft in every workplace environment.
You cannot afford to not properly screen new hires.
Contact LegalScreen today to discuss how to effectively protect your business.
Full Statistics Below
Employee Theft Statistics | Data |
Amount stolen annually from U.S. businesses by employees | $50,000,000,000 |
Percent of annual revenues lost to theft or fraud | 7 % |
Percent of employees who have stolen at least once from their employer | 75 % |
Percent of employees who have stolen at least twice from their employer | 37.5 % |
Percent of all business bankruptcies caused by employee theft | 33 % |
Amounts Stolen | Percent |
$1,000,000 and up | 25.3 % |
$500,000 – $999,999 | 9.6 % |
$100,000 – $499,999 | 28.2 % |
$10,000 – $49,999 | 16.8 % |
$1,000 – $9,999 | 7 % |
$1,000 or less | 1.9 % |
Median Amount Stolen | $175,000 |
Demographics | |
Men | 59.1 % |
Women | 40.9 % |
High School Degree | 34 % |
Some College | 21 % |
Bachelor’s Degree | 34 % |
Postgraduate Degree | 11 % |